|
|||||||||||||||||
@ | c`sd | [XΌ | IbY@@@@10{’ | \z | Κ | z | ρϋz | ρϋ¦ | |||||||||
96 | 2005.12.25 | γ_ 12q@@@@@ | 4 | nPBOX@1,8,9,13,16@@ | 16-1-15 | 2,000 | 2,190 | 110% | |||||||||
95 | 2005.12.18 | γ_ 11q@@@@@ | 4 | nPBOX@1,2,3,4,5 | 5-3-10 | 2,000 | 3,860 | 193% | |||||||||
94 | 2005.12.17 | 10q @ | 4 | nABOX@1,2,3,8,10 | 8-9-10 | 2,000 | 0 | 0% | |||||||||
93 | 2005.12.11 | γ_ 11q@@@@@ | 2 | nPBOX1,7,11,12,13 | 8-5-7 | 2,000 | 0 | 0% | |||||||||
92 | 2005.12.10 | R 11q@@ | 4 | nPBOX@2,3,5,6,7 | 3-7-6 | 2,000 | 430 | 22% | |||||||||
91 | 2005.12.03 | 11q@ | 2 | nPBOX5,9,12,17,18@@@ | 5-13-4 | 2,000 | 0 | 0% | |||||||||
90 | 2005.12.03 | γ_ 11q@@ | 2 | nPBOX@1,3,4,8,14 | 6-8-14 | 2,000 | 0 | 0% | |||||||||
89 | 2005.11.27 | 11q@iJC)@@ | 2 | nPBOX@5,8,10,14,16@@@ | 14-16-8 | 2,000 | 6,330 | 317% | |||||||||
88 | 2005.11.20 | s 11q@@i}CCS)@@ | 4 | nPBOX@1,5,8,12,14@@ | 5-12-1 | 2,000 | 8,040 | 402% | |||||||||
87 | 2005.11.19 | 11q@@ | 4 | nPBOX@1,2,3,6,10@@@ | 2-6-1 | 2,000 | 2,660 | 133% | |||||||||
86 | 2005.11.13 | s 11q@iGUxXj@ | 2 | nPBOX3,8,11,12,17 | 8-1-3 | 2,000 | 0 | 0% | |||||||||
85 | 2005.11.12 | 11R@ | 2 | nPBOX@1,3,6,13,14 | 9-1-11 | 2,000 | 0 | 0% | |||||||||
84 | 2005.11.06 | s 11q@ | 2 | nP 2¨3,6,9,10,14 | 2-4-5 | 2,000 | 0 | 0% | |||||||||
83 | 2005.11.05 | 11R@ | 2 | nPBOX3,4,7,8,10 | 2-7-6 | 2,000 | 0 | 0% | |||||||||
82 | 2005.11.05 | s 11q | 2 | nPBOX@1,2,3,5,10 | 12-10-1 | 2,000 | 0 | 0% | |||||||||
81 | 2005.10.30 | 10R@@iVcάj | 2 | nPBOX3,10,13,14,16@@ | 1-13-12 | 2,000 | 0 | 0% | |||||||||
80 | 2005.10.23 | s 11q@ ieΤάj | 4 | nABOX@4,6,7,11 | 7-6-4 | 2,000 | 1,320 | 66% | |||||||||
79 | 2005.10.23 | 11R | 2 | nPBOX@1,5,6,7,8 | 1-6-5 | 2,000 | 5,640 | 282% | |||||||||
78 | 2005.10.22 | s 11q | 2 | nPBOX@1,3,4,8,10@@ | 9-8-11 | 2,000 | 0 | 0% | |||||||||
77 | 2005.10.15 | 11R | 2 | nPBOX@4,7,9,13,14 | 13-4-7 | 2,000 | 1,970 | 99% | |||||||||
76 | 2005.10.09 | s 11q | 2 | nPBOX@1,2,6,7,10@@@@@@@@ | 6-12-5 | 2,000 | 0 | 0% | |||||||||
75 | 2005.10.02 | γ_ 11q | 2 | nPBOX@7,8,9,10,13@@ | 13-10-8 | 2,000 | 1,490 | 75% | |||||||||
74 | 2005.10.01 | Dy11R | 2 | nPBOX@ | 13-2-5 | 2,000 | 0 | 0% | |||||||||
73 | 2005.10.01 | γ_11R | 4 | nPBOX6,10,11,12,13 | 3-12-2 | 2,000 | 0 | 0% | |||||||||
72 | 2005.09.25 | Dy 11q | 2 | nPBOX@3,6,8,11,12 | 11-10-1 | 2,000 | 0 | 0% | |||||||||
71 | 2005.09.25 | R11R | 2 | nPBOX@1,5,6,7,10 | 10-1-5 | 2,000 | 2,850 | 143% | |||||||||
70 | 2005.09.24 | Dy 11q | 2 | nPBOX@4,7,10,13,15@ | 4-13-12 | 2,000 | 1,050 | 53% | |||||||||
69 | 2005.09.24 | γ_11R | 4 | nPBOX@2,3,4,7,8 | 7-2-4 | 2,000 | 2,940 | 147% | |||||||||
68 | 2005.09.19 | γ_ 11q | 2 | nPBOX@1,2,5,6,9@ | 5-9-6 | 2,000 | 2,020 | 101% | |||||||||
67 | 2005.09.17 | R11R | 2 | nPBOX@1,2,8,9,12 | 6-15-1 | 2,000 | 0 | 0% | |||||||||
66 | 2005.09.11 | γ_ 11q | 4 | nPBOX@1,2,3,5,9@ | 5-3-2 | 2,000 | 4,600 | 230% | |||||||||
65 | 2005.09.10 | Dy11R | 2 | nPBOX@4,5,6,7,8 | 5-4-7 | 2,000 | 5,460 | 273% | |||||||||
64 | 2005.09.04 | Dy9R | 4 | nPBOX@1,2,4,5,8 | 2-1-5 | 2,000 | 1,220 | 61% | |||||||||
63 | 2005.09.04 | ¬q10R | 2 | nPBOX@1,3,8,10,11 | 1-12-11 | 2,000 | 0 | 0% | |||||||||
62 | 2005.09.03 | Dy9R | 4 | nPBOX@5,7,10,11,12 | 7-10-3 | 2,000 | 4,240 | 212% | |||||||||
61 | 2005.08.28 | ¬q10R | 2 | nPBOX@2,4,5,6,10 | 6-5-9 | 2,000 | 3,540 | 177% | |||||||||
60 | 2005.08.27 | Dy9R | 2 | nPBOX@1,2,4,6,9 | 1-2-7 | 2,000 | 2,980 | 149% | |||||||||
59 | 2005.08.27 | ¬q10R | 2 | nPBOX@3,4,5,10,12 | 12-9-13 | 2,000 | 0 | 0% | |||||||||
58 | 2005.08.21 | ¬q10R | 4 | nPBOX@3,4,5,9,12 | 3-12-8 | 2,000 | 1,580 | 79% | |||||||||
57 | 2005.08.20 | Dy9R | 2 | nPBOX4,10,11,12,13 | 1-7-12 | 2,000 | 0 | 0% | |||||||||
56 | 2005.08.14 | Dy9R | 2 | nPBOX@2,3,8,10,12 | 4-5-3 | 2,000 | 0 | 0% | |||||||||
55 | 2005.08.14 | ¬q 10q | 2 | nPBOX@1,3,10,11,16 | 10-7-1 | 2,000 | 0 | 0% | |||||||||
54 | 2005.08.13 | V 11q | 2 | nPBOX 1,2,5,8,10@ | 11-5-2 | 2,000 | 0 | 0% | |||||||||
53 | 2005.08.13 | ¬q10R | 4 | nPBOX@3,4,7,9,10 | 7-4-3 | 2,000 | 1,510 | 76% | |||||||||
52 | 2005.08.06 | Ω9R | 4 | nPBOX@1,2,5,8,9 | 7-2-9 | 2,000 | 0 | 0% | |||||||||
51 | 2005.07.31 | Ω9R | 2 | nPBOX@2,3,6,7,11 | 6-2-8 | 2,000 | 10,630 | 532% | |||||||||
50 | 2005.07.31 | ¬q10R | 2 | nPBOX@1,2,8,10,14 | 5-2-1 | 2,000 | 0 | 0% | |||||||||
49 | 2005.07.30 | Ω9R | 2 | nPBOX@3,6,8,9,14 | 1-4-8 | 2,000 | 0 | 0% | |||||||||
48 | 2005.07.24 | ¬q10R | 4 | nPBOX@3,5,10,11,12 | 12-11-10 | 2,000 | 2,540 | 127% | |||||||||
47 | 2005.07.23 | Ω9R | 2 | nPBOX@2,4,5,6,7 | 7-2-6 | 2,000 | 7,870 | 394% | |||||||||
46 | 2005.07.17 | Ω9R | 2 | 1¨2,3,5,7,8,9@ @@@@ 3¨1,2,5,7,8,9 @@@@@5¨1,2,3,7,8,9 | 5-1-10 | 1,800 | 1,570 | 87% | |||||||||
45 | 2005.07.17 | ¬q10R | 2 | 1¨2,3,5,7,12@@@@@@@@ 3¨1,2,5,7,12@@@@@@@@ 5¨1,2,3,7,12 | 1-12-5 | 1,500 | 1,300 | 87% | |||||||||
44 | 2005.07.16 | ¬q10R | 2 | 1¨6,7,10,12,13@@@@@@ 6¨1,7,10,12,13@@@@@@ 13¨1,6,7,10,12 | 4-10-1 | 1,500 | 0 | 0% | |||||||||
43 | 2005.07.10 | γ_11R@ | 4 | 5¨2,6,7,9,10@@@@@@ 6¨2,5,7,9,10@@@@@@ 9¨2,5,6,7,10 | 6-5-10 | 1,500 | 2,360 | 157% | |||||||||
42 | 2005.07.09 | Ω11R | 2 | 4¨1,9,10,14,15@ @@@@ 5¨1,4,9,10,14,15 @ 13¨1,4,9,10,14,15 | 4-14-10 | 1,700 | 9,910 | 583% | |||||||||
41 | 2005.07.09 | 11q | 2 | 1¨2,4,5,6,7@@@@@@@ 2¨1,4,5,6,7@@@@@@@ 4¨1,2,5,6,7 | 2-5-9 | 1,500 | 1,060 | 71% | |||||||||
40 | 2005.06.26 | 11q | 2 | nPBOX@3,8,9,10 | 6-10-8 | 1,200 | 0 | 0% | |||||||||
39 | 2005.06.25 | Ω11R | 4 | nPBOX@1,3,5,7 | 11-3-4 | 1,200 | 0 | 0% | |||||||||
38 | 2005.06.18 | γ_11R | 2 | 1¨2,5,8,9,10@@@@@ @2¨1,5,8,9,10@@@ @@7¨1,2,5,9,10,11 | 8-1-10 | 1,600 | 0 | 0% | |||||||||
37 | 2005.05.29 | 11q | 4 | nPBOX@ 1,2,9,10,11 | @11-2-5@@@@@@ @@@@@ | 2,000 | 4,420 | 221% | |||||||||
36 | 2005.05.29 | _[r[ | 4 | nPBOX@ 3,5,7,13,15 | @5-7-15 | 2,000 | 590 | 30% | |||||||||
35 | 2005.05.28 | 11q | 2 | nPBOX @3,5,8,9,10 | @10-3-5@@@ @@@@@ | 2,000 | 2,050 | 103% | |||||||||
34 | 2005.05.08 | s11q | 2 | nPBOX 5,6,7,12,14 | @12-4-14 | 2,000 | 0 | 0% | |||||||||
33 | 2005.04.23 | s11q | 4 | 2¨1,3,5,6,8,9,13@@@@@3¨1,2,5@@@@@@@@@@@9¨6,8,10,13@@@@@@@10¨1,2,3,5,6,8,13 | nP10-9@@ | 2,100 | 0 | 0% | |||||||||
32 | 2005.04.23 | 11R | 4 | 1¨5,8,10,13 8¨1,6,10@ 10¨1,5,6,8,13,15@@@ 15¨1,5,6,8,10,13@ | nP3-10 @ | 1,900 | 0 | 0% | |||||||||
31 | 2005.04.17 | 11q | 2 | nPBOX@2,6,7,12,13@@ | 7-4-6 | 2,000 | 0 | 0% | |||||||||
30 | 2005.04.10 | R11q | 4 | 2¨1,5,6,12 @ @@@@ @4¨2,5,6,12@@@@@@@ @@6¨1,2,3,5,10,12@@@@@@@10¨1,2,3,12 | 2-12-4 | 1,800 | 4,030 | 224% | |||||||||
29 | 2005.04.09 | γ_11R | 2 | 2¨1,6,8,10,11 6¨1,2,8,10,11 11¨1,2,6,8,10 | 11-3-8 @@ | 2,000 | 0 | 0% | |||||||||
28 | 2005.04.09 | γ_11R | 4 | 3¨4,5,6,7,8 5¨ 3,4,6,7,8,9 8¨3,7 9¨3,4,5 | 5-9-8 @@ | 1,600 | 1,590 | 99% | |||||||||
27 | 2005.04.03 | 11R | 2 | 7¨2,4,5,8,12,13,18@@@@@@@12¨2,4,5,7,8,13,15,18 13¨2,4,5, 7,8,12,15,18 | 18-15-12 @@ | 2,000 | 0 | 0% | |||||||||
26 | 2005.04.03 | R11q | 2 | 3¨1,11,12 @ @@@ 9¨1,3,6,8,11,12,13@@ @ 12¨1,3,6,8,9,11,13@@ 13¨2,4,9 | 1-3-12 | 2,000 | 0 | 0% | |||||||||
25 | 2005.04.03 | γ_11R | 2 | 2¨6,7,9,11,12,13@@@@@@@6¨2,7,9,11,12,13@@ @ @@ 7¨2,6,9,12,13 12¨2,7,13 | 6-3-2@@ | 2,000 | 0 | 0% | |||||||||
24 | 2005.03.20 | 11q | 2 | 6¨4,9,10,12,14@ @@@ 9¨2,4,6,10,12,14@@ @ 10¨2,4,6,12,14@@ 14¨2,4,9 | 9-14-10 | 1,900 | 2,220 | 117% | |||||||||
23 | 2005.03.19 | γ_11R | 2 | 2¨5,12@ @@@@@@@ 5¨1,2,3,7,9,1011,12 @ @@@ 11¨1,2,7,10 12¨5 | 5-13-10 | 2,000 | 0 | 0% | |||||||||
22 | 2005.03.13 | γ_11R | 4 | BOX 6,7,8,13,14 | nP8-6 | 2,000 | 1,880 | 94% | |||||||||
21 | 2005.03.13 | R11R | 2 | BOX 1,2,3,7,9 | nP2-6 | 2,000 | 0 | 0% | |||||||||
20 | 2005.03.12 | 11q | 2 | 3¨2,4,5,11,12,13@@@@ @@ 4¨2,5,11,12,13 @ @@ 11¨2,4,5,12,13 | nP4-2 | 1,600 | 2,310 | 144% | |||||||||
19 | 2005.03.12 | γ_11R | 4 | 2¨1,4,5,7,12@@@@@@@@@@@5¨1,2,4,7,12 @@@@@@@@ 8¨1,2,4,5,7,12 | nP6-9 | 1,600 | 0 | 0% | |||||||||
18 | 2005.03.12 | R11R | 2 | 1¨3,4,5,10,12,14@ @@5¨3,4,10,12,14 @ @@ 10¨3,4,5,12,14 | nP10-11 | 1,600 | 0 | 0% | |||||||||
17 | 2005.02.27 | γ_11R | 2 | 5¨9,10,11,12,16 @@@10¨5,9,12,15,16 @@@15¨5,11 @@@@16¨5,8,10,12 | P 4 nP4-16 | 1,600 | 0 | 0% | |||||||||
16 | 2005.02.27 | R11R | 2 | 1¨6,9 2¨1,7,11 @@@4¨5,9,11,12 @@@@6¨2,7,9,11 @9¨4,14 11¨4,9,14 | P 11 nP11-1 | 1,800 | 0 | 0% | |||||||||
15 | 2005.02.13 | ¬q11R | 2 | 1¨7,8,12 7¨8,12@ @8¨1,5,7,12 @9¨8,12 @@@@@@12¨1,4,7,10 | P 9 nP9-8 | 3,000 | 14,130 | 471% | |||||||||
14 | 2005.02.13 | s11R | 4 | 3¨7,11,13,14,15 @@@7¨3,11,13,14,15 @@@14¨3,7,11,13,15 | P 7 nP7-5 | 1,500 | 0 | 0% | |||||||||
13 | 2005.02.06 | ¬q11R | 2 | 8¨5.11,12,13,15 @@ 10¨5,8,11,12,13,15 @11¨5,8,12,13,15 @ | P 11 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@nP11-15 | 2,000 | 2,000 | 100% | |||||||||
12 | 2005.01.30 | ¬q11R | 2 | 11¨2,7,8,9,14 @@ 14¨2,7,8,9,11 @@ 15¨2,7,8,9,11,14 @ | P@11 nP11-16 | 2,000 | 0 | 0% | |||||||||
11 | 2005.01.29 | ¬q11R | 4 | 2¨1,3,7,9 (2¨3Ν2_) 7¨2,3 @@@ @@@@@ 8¨1,3,7,9 (8¨1,3Ν2_) @ | P@4 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@nP4-3 | 1,300 | 0 | 0% | |||||||||
10 | 2005.01.23 | s11R | 4 | 4¨3,12,13 7¨4@@ 14¨7,13 @@@@@@@@15¨4,13,14@@@@@@ | P 4 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ nP4-5 | 900 | 0 | 0% | |||||||||
9 | 2005.01.23 | R11R | 2 | 3¨7,10(3¨10Ν2_j 11¨2,6 @@ @ 13¨7,9,10,11@@@@ @(13¨11Ν2_j | P@13@nP13-11 | 1,000 | 980 | 98% | |||||||||
8 | 2005.01.22 | s11R | 4 | 2¨3,5,7(2¨7Ν2_j 4¨1,2,3,7 @@@ 7¨8@8¨5,7@@@@@@ |
P 8 @ @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ nP8-2 | 1,100 | 0 | 0% | |||||||||
7 | 2005.01.22 | R11R | 2 | 1¨11,15
3¨1,2,5,10 (3¨10Ν2_j@@@@@@@9¨13 13¨6,7 |
P 12 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ nP12-13 | 1,000 | 0 | 0% | |||||||||
6 | 2005.01.16 | s11R | 4 | 4¨6,7 @6¨4,7 7¨2,9 | P@ 4 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@nP4-7 | 600 | 16,080 | 2680% | |||||||||
5 | 2005.01.16 | R11R | 2 | 1¨7,11 @@@@@@@@@ @7¨1,4,5,9,10 @@ 11¨5,10@@@@@@@ @i1¨7Ζ7¨9Ν2_j | P 9 @ nP9-11 | 1,100 | 0 | 0% | |||||||||
4 | 2005.01.10 | s11R | 4 | 2¨10 5¨9,12 @ 9¨2,4 | P 2 nP2-4 | 500 | 0 | 0% | |||||||||
3 | 2005.01.09 | R11R | 4 | 8¨3,16 @@@ 14¨4,8,15 16¨6 | P 14 nP14-10 | 600 | 0 | 0% | |||||||||
2 | 2005.01.08 | R11R | 2 | 2¨6,10,13@@@@@@@@@5¨4,6,7,9,10,12 i5¨6Ζ5¨12Ν2_j |
P 9 @ @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ nP9-13 | 1,100 | 0 | 0% | |||||||||
1 | 2005.01.05 | s11R | 2 | 5¨2,6,12 12¨2,9,13,14 16¨2,7@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@i12¨9Ζ16¨7Ν2_j |
P 11 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ nP11-5 | 1,100 | 0 | 0% | |||||||||
ΚZ | z | zz | ρϋ¦ | ||||||||||||||
173,800 | 157,440 | 91% | |||||||||||||||